Inter Admission Seats in Supaul District College wise through OFSS
वैसे संस्थानों में, जहाँ 12वीं की पढ़ाई के साथ 10वीं की पढ़ाई भी होती है, वैसे संस्थानों से उत्तीर्ण होने वाले विद्यार्थियों ने यदि 12वीं की पढ़ाई हेतु विकल्पों में अपने विद्यालय (जहाँ से उन्होंने 10वीं की कक्षा उतीर्ण की है), का विकल्प दिया है, तो ऐसे मामलों में उन विद्यार्थियों को राज्य सरकार के निर्णयानुसार अपने मूल संस्थान में नामांकन हेतु प्राथमिकता दी गई है, अर्थात यदि उनकों अपने मूल संस्थान से ऊपर का विकल्प नामांकन हेतु प्राथमिकता सूची में नहीं मिलता है, तो उनका चयन यथासंभव अपने मूल विद्यालय में नामांकन हेतु किया जायेगा। यह प्रावधान उस संस्थान में संबंधित संकायवार सीटों की रिक्ति, छात्र के प्राप्तांक एवं आरक्षण कोटी के आधार पर ही मान्य होगा।
** No Eligible Applicants
Sl# | School Name / College Name | Stream | Cut Off for General Category Student | Cut Off for SC Category Student | Cut Off for ST Category Student | Cut Off for BC Category Student | Cut Off for EBC Category Student | Cut Off for Women (Backward Class) Category Student |
---|---|---|---|---|---|---|---|---|
1 | B.S.S COLLEGE,SUPAUL | Science | 58.40 | 35.40 | 49.00 | 54.80 | 53.40 | 43.20 |
2 | A.L.YADAV COLLEGE,TRIVENIGANJ,SUPAUL | Science | 56.00 | 45.00 | 45.40 | 53.40 | 50.00 | 50.60 |
3 | A.L.YADAV COLLEGE,TRIVENIGANJ,SUPAUL | Arts | 55.40 | 49.40 | 49.60 | 54.00 | 51.20 | 53.60 |
4 | GOVT.+2 HIGH SCHOOL BIRPUR,SUPAUL | Agriculture | 54.20 | 42.60 | ** | 47.00 | 43.00 | 66.40 |
5 | DEGREE COLLEGE,SUPAUL | Science | 52.00 | 35.80 | 47.00 | 50.40 | 49.60 | 46.60 |
6 | B.N. INTER COLLEGE,BHAPTIAHI,SUPAUL | Science | 51.40 | 33.00 | 40.60 | 48.20 | 44.60 | 35.40 |
7 | KABIR KRIPANATH H/S HARHARPUR,SUPAUL | Commerce | 50.80 | ** | ** | ** | ** | ** |
8 | B.N. INTER COLLEGE,BHAPTIAHI,SUPAUL | Arts | 50.60 | 43.20 | 42.20 | 47.40 | 47.00 | 46.60 |
9 | L.N.V.INTER COLLEGE,TRIVENIGANJ,SUPAUL | Arts | 50.20 | 45.80 | 45.20 | 48.80 | 47.20 | 49.20 |
10 | SHRI ANANT UCHH VIDYALAYA, GANAURA PARSAUNI, SUPAUL | Science | 50.20 | ** | ** | ** | ** | ** |
11 | Millat College, Birpur, Supaul | Science | 48.80 | ** | ** | ** | ** | ** |
12 | B.S.S COLLEGE,SUPAUL | Arts | 48.20 | 39.40 | 37.40 | 46.00 | 45.20 | 44.00 |
13 | K.N INTER COLLEGE,RAGHOPUR,SUPAUL | Arts | 48.20 | 41.00 | 43.00 | 46.60 | 45.80 | 46.60 |
14 | DEGREE COLLEGE,SUPAUL | Arts | 47.60 | 40.60 | 41.00 | 46.40 | 45.40 | 45.00 |
15 | H.P.S COLLEGE,NIRMALI,SUPAUL | Arts | 47.00 | 31.40 | 38.80 | 43.20 | 45.00 | 37.80 |
16 | PROJECT BALIKA UCHH VIDYALAYA, BELHI, SUPAUL | Science | 46.40 | ** | ** | ** | ** | ** |
17 | L.N.V.INTER COLLEGE,TRIVENIGANJ,SUPAUL | Science | 46.40 | 36.80 | ** | 45.20 | 32.20 | 36.00 |
18 | JAGDISH MANDAL COLLEGE,KATAIYA,SUPAUL | Arts | 46.00 | 33.40 | 34.80 | 42.00 | 43.00 | 38.80 |
19 | SUPAUL S.S. SCHOOL, SUPAUL | Science | 45.80 | 41.20 | 47.00 | 38.20 | 32.00 | 52.00 |
20 | K.N INTER COLLEGE,RAGHOPUR,SUPAUL | Science | 45.80 | 36.20 | ** | 42.60 | 36.20 | 42.80 |
21 | SURPAT SINGH H/S SURPATGANJ,SUPAUL | Arts | 45.80 | 32.40 | 39.80 | 38.40 | 33.00 | 40.00 |
22 | KABIR KRIPANATH H/S HARHARPUR,SUPAUL | Arts | 45.60 | 30.50 | 38.00 | 33.40 | 39.40 | 40.20 |
23 | DR.J.N MISHRA INTER COLLEGE,SUPAUL | Arts | 45.60 | 36.80 | 36.60 | 43.20 | 43.60 | 33.20 |
24 | HAZARI +2 H/S GAURAGARH,SUPAUL | Commerce | 45.60 | ** | ** | ** | ** | ** |
25 | R.K.B.A +2 H/S TRIBENGANJ,SUPAUL | Arts | 45.20 | 36.80 | 45.00 | 42.60 | 38.60 | 43.00 |
26 | L.N.M.S.COLLEGE,BIRPUR,SUPAUL | Arts | 45.20 | 35.60 | 33.40 | 43.20 | 40.20 | 38.40 |
27 | H.P.S COLLEGE,NIRMALI,SUPAUL | Science | 45.00 | 43.00 | ** | 36.40 | 32.00 | ** |
28 | +2 L.N.L.N.PROJECT GIRL HIGH SCHOOL,TRIVENIGNJ, SUPAUL | Arts | 45.00 | 34.80 | 41.40 | 39.40 | 33.80 | 42.40 |
29 | MOD NARAYAN COLLEGE,BHIMNAGAR,SUPAUL | Commerce | 43.80 | ** | ** | ** | ** | ** |
30 | GOVT.+2 HIGH SCHOOL BIRPUR,SUPAUL | Arts | 43.40 | 34.60 | 41.00 | 32.40 | 35.20 | 38.80 |
31 | S.V.K BALIKA H/S PRATAPGANJ,SUPAUL | Arts | 43.40 | 33.80 | ** | 39.20 | 32.20 | 37.20 |
32 | HAJI NAJIBULLAH HIGH SCHOOL SURJAPUR, SUPAUL | Arts | 43.40 | 33.60 | 40.40 | 35.60 | 32.20 | 37.40 |
33 | KHOOBLAL INT.COLL MANGASIHAUL PARSAUNI,SUPAUL | Arts | 43.00 | 31.80 | 37.60 | 40.40 | 37.40 | 37.20 |
34 | KHOOBLAL INT.COLL MANGASIHAUL PARSAUNI,SUPAUL | Commerce | 42.80 | ** | ** | ** | ** | ** |
35 | LALIT BALIKA BIDYAPITH H/S GANPATGANJ,SUPAUL | Science | 42.60 | ** | ** | ** | ** | ** |
36 | ADARSH KOSHI MAHILA INTER COLLEGE,BIRPUR,SUPAUL | Arts | 42.20 | 33.60 | 34.40 | 35.20 | 33.60 | 34.20 |
37 | SITARAM YADAV S.S SCHOOL KISHANPUR,SUPAUL | Arts | 42.20 | 31.40 | ** | 38.80 | 39.40 | 39.00 |
38 | NARTHU KOSHI H/S DAGMARA,SUPAUL | Arts | 42.20 | 32.00 | 58.20 | 35.80 | 36.40 | 37.60 |
39 | DR. V.S. YADAV +2 SCHOOL, K. BAZAR, SUPAUL | Arts | 42.00 | 33.60 | 41.60 | 39.40 | 38.40 | 31.40 |
40 | KUMAR SHASHINDRA COLLEGE,BIRPUR,SUPAUL | Arts | 41.40 | 33.00 | ** | 37.40 | 33.00 | 32.20 |
41 | R.K.B.A +2 H/S TRIBENGANJ,SUPAUL | Commerce | 41.40 | ** | ** | ** | ** | ** |
42 | DR.J.N MISHRA INTER COLLEGE,SUPAUL | Science | 41.20 | 36.60 | ** | 34.40 | 33.60 | ** |
43 | BIHARI GURMATA H/S BHATIAHI,SUPAUL | Arts | 41.00 | 31.80 | 40.20 | 38.00 | 31.40 | 39.00 |
44 | GANDHI H/S RAJPUR,SUPAUL | Science | 40.80 | ** | ** | ** | ** | ** |
45 | S.V.K BALIKA H/S PRATAPGANJ,SUPAUL | Science | 40.60 | ** | ** | ** | ** | ** |
46 | VISHWAKARMA COLLEGE,BIRPUR SUPAUL | Arts | 40.60 | 31.80 | 39.00 | 37.40 | 37.80 | 33.60 |
47 | +2 TEJENDRA MADHYAMIK H/S BARUARI,SUPAUL | Science | 40.60 | ** | ** | ** | ** | ** |
48 | SATYADEO SR. SEC.SCHOOL PIPRA,SUPAUL | Science | 40.40 | 35.20 | ** | 38.60 | 34.80 | ** |
49 | HAJI NAJIBULLAH HIGH SCHOOL SURJAPUR, SUPAUL | Science | 40.40 | ** | ** | ** | ** | ** |
50 | +2 L.N.L.N.PROJECT GIRL HIGH SCHOOL,TRIVENIGNJ, SUPAUL | S cience | 40.20 | ** | ** | 42.00 | ** | ** |
51 | S. S. HARAWAT RAJ HIGHER SECONDARY SCHOOL GANPATGANJ, SUPAUL | Arts | 40.20 | 32.00 | 38.60 | 32.60 | 33.60 | 48.20 |
52 | MOD NARAYAN COLLEGE,BHIMNAGAR,SUPAUL | Arts | 40.20 | 33.60 | ** | 36.60 | 32.60 | 34.60 |
53 | M.L.K S.S SCHOOL CHAUGHARA,,SUPAUL | Arts | 39.80 | 35.60 | ** | 36.00 | 33.40 | 42.40 |
54 | S.D.S.K.V. H/S HARDI CHOUGHARA,SUPAUL | Arts | 39.80 | 37.40 | ** | 35.60 | 34.60 | 38.20 |
55 | S.D.S.K.V. H/S HARDI CHOUGHARA,SUPAUL | Science | 39.80 | ** | ** | ** | ** | ** |
56 | SHITALMANI +2 H/S BARHARA,SUPAUL | Science | 39.40 | ** | ** | ** | ** | ** |
57 | +2 S.S SCHOOL SUKHPUR,SUPAUL | Arts | 39.20 | 36.80 | ** | 34.00 | 34.00 | 38.80 |
58 | LALIT BALIKA BIDYAPITH H/S GANPATGANJ,SUPAUL | Arts | 39.00 | 33.20 | 33.00 | 34.40 | 34.20 | 37.00 |
59 | J.P.L UCHCH MADHYAMIK BASAHA,PIPRA,SUPAUL | Arts | 39.00 | 36.40 | ** | 39.60 | 32.00 | 35.60 |
60 | GOVT.+2 HIGH SCHOOL BIRPUR,SUPAUL | Science | 38.80 | 37.60 | 42.40 | 46.80 | 40.00 | ** |
61 | BABUJAN VISHWESHWAR BALIKA UCHCH MADYA VIDYALAYA SUPAUL | Arts | 38.60 | 36.60 | ** | 34.40 | 35.00 | 37.80 |
62 | R.K.B.A +2 H/S TRIBENGANJ,SUPAUL | Science | 38.60 | 37.60 | ** | 49.20 | 37.80 | 40.40 |
63 | J.P. UCHH VIDYALAYA, BASAHA, SUPAUL | Science | 38.60 | ** | ** | ** | ** | ** |
64 | KABIR KRIPANATH H/S HARHARPUR,SUPAUL | Science | 38.40 | ** | ** | ** | ** | ** |
65 | RAJKIYAKRIT LALESHWAR NATH H/S MARAUNA | Science | 38.40 | ** | ** | ** | ** | ** |
66 | JAYA MAHILA COLLEGE,BIRPUR,SUPAUL | Arts | 38.40 | 33.00 | ** | 31.60 | 33.80 | 34.40 |
67 | SUPAUL S.S. SCHOOL, SUPAUL | Commerce | 38.20 | ** | ** | ** | ** | ** |
68 | M.L.K S.S SCHOOL CHAUGHARA,,SUPAUL | Science | 38.20 | ** | ** | ** | ** | ** |
69 | L.N.M.S.COLLEGE,BIRPUR,SUPAUL | Commerce | 38.20 | ** | ** | ** | ** | ** |
70 | BIHARI GURMATA H/S BHATIAHI,SUPAUL | Science | 38.00 | 49.00 | ** | 47.40 | 42.60 | ** |
71 | VISHWAKARMA COLLEGE,BIRPUR SUPAUL | Commerce | 37.80 | ** | ** | ** | ** | ** |
72 | +2 H/S KISHANPUR,SUPAUL | Arts | 37.60 | 41.00 | 49.00 | 35.80 | 35.40 | 34.00 |
73 | RAJKIYAKRIT LALESHWAR NATH H/S MARAUNA | Arts | 37.60 | 31.20 | 35.00 | 34.40 | 33.40 | 35.60 |
74 | A.L.YADAV COLLEGE,TRIVENIGANJ,SUPAUL | Commerce | 37.40 | ** | ** | ** | ** | ** |
75 | DEGREE COLLEGE,SUPAUL | Commerce | 37.40 | ** | ** | ** | ** | ** |
76 | BABUJAN VISHWESHWAR BALIKA UCHCH MADYA VIDYALAYA SUPAUL | Science | 37.20 | ** | ** | ** | ** | ** |
77 | KUMAR SHASHINDRA COLLEGE,BIRPUR,SUPAUL | Commerce | 37.20 | ** | ** | ** | ** | ** |
78 | KHOOBLAL INT.COLL MANGASIHAUL PARSAUNI,SUPAUL | Science | 37.20 | ** | ** | ** | ** | ** |
79 | JAYA MAHILA COLLEGE,BIRPUR,SUPAUL | Science | 37.00 | ** | ** | ** | ** | ** |
80 | J.P.L UCHCH MADHYAMIK BASAHA,PIPRA,SUPAUL | Science | 37.00 | 38.20 | ** | 39.60 | 45.60 | ** |
81 | RAJKIYAKRIT HARIJAN H/S SIHE,SUPAUL | Science | 37.00 | ** | ** | ** | ** | ** |
82 | HAZARI +2 H/S GAURAGARH,SUPAUL | Science | 37.00 | 32.40 | ** | 47.00 | 34.00 | 46.40 |
83 | SHITALMANI +2 H/S BARHARA,SUPAUL | Arts | 37.00 | 32.20 | ** | 35.40 | 33.00 | 42.60 |
84 | NARTHU KOSHI H/S DAGMARA,SUPAUL | Science | 37.00 | ** | ** | ** | ** | ** |
85 | RAJKIYAKRIT H/S BINABABHANGAMA,SUPAUL | Science | 36.80 | ** | ** | ** | ** | ** |
86 | JAY KUMAR UCHMADHYAMIK SCHOOL RATAULI,JARULI,SUPAUL | Science | 36.40 | ** | ** | ** | ** | ** |
87 | HAZARI +2 H/S GAURAGARH,SUPAUL | Arts | 36.40 | 30.60 | 47.20 | 33.00 | 35.00 | 37.60 |
88 | +2 TEJENDRA MADHYAMIK H/S BARUARI,SUPAUL | Arts | 36.20 | 32.40 | ** | 33.80 | 33.20 | 35.60 |
89 | DR. V.S. YADAV +2 SCHOOL, K. BAZAR, SUPAUL | Science | 36.20 | ** | ** | ** | ** | ** |
90 | MOD NARAYAN COLLEGE,BHIMNAGAR,SUPAUL | Science | 35.80 | ** | ** | ** | ** | ** |
91 | KUMAR SHASHINDRA COLLEGE,BIRPUR,SUPAUL | Science | 35.80 | ** | ** | ** | ** | ** |
92 | +2 S.S SCHOOL SUKHPUR,SUPAUL | Science | 35.80 | ** | ** | ** | ** | ** |
93 | T.C S.S SCHOOL CHAKLA,NIRMALI,SUPAUL | Science | 35.80 | 45.00 | 45.00 | 43.20 | 35.60 | ** |
94 | S. S. HARAWAT RAJ HIGHER SECONDARY SCHOOL GANPATGANJ, SUPAUL | Science | 35.60 | ** | ** | ** | ** | ** |
95 | T.C S.S SCHOOL CHAKLA,NIRMALI,SUPAUL | Arts | 35.40 | 34.20 | ** | 42.00 | 42.80 | 39.40 |
96 | ADARSH KOSHI MAHILA INTER COLLEGE,BIRPUR,SUPAUL | Science | 35.40 | ** | ** | ** | ** | ** |
97 | JAGDISH MANDAL COLLEGE,KATAIYA,SUPAUL | Science | 35.00 | ** | ** | ** | ** | ** |
98 | BHAGIRATH H/S NIRMALI,SUPAUL | Science | 35.00 | ** | ** | 39.20 | 37.60 | ** |
99 | PROJECT BALIKA H/S PIPRA BAZAR,SUPAUL | Science | 34.80 | ** | ** | ** | ** | ** |
100 | PROJECT BALIKA UCHH VIDYALAYA, BELHI, SUPAUL | Arts | 34.60 | ** | ** | ** | ** | ** |
101 | VISHWAKARMA COLLEGE,BIRPUR SUPAUL | Science | 34.40 | ** | ** | ** | ** | ** |
102 | GOVT.+2 HIGH SCHOOL BIRPUR,SUPAUL | Commerce | 34.40 | ** | ** | ** | ** | ** |
103 | SATYADEO SR. SEC.SCHOOL PIPRA,SUPAUL | Arts | 34.40 | 32.60 | ** | 33.60 | 32.00 | 43.40 |
104 | SHRI ANANT UCHH VIDYALAYA, GANAURA PARSAUNI, SUPAUL | Arts | 34.00 | ** | ** | ** | ** | ** |
105 | SURPAT SINGH H/S SURPATGANJ,SUPAUL | Science | 33.60 | ** | ** | ** | ** | ** |
106 | GANDHI H/S RAJPUR,SUPAUL | Arts | 33.60 | 37.00 | ** | 40.40 | 32.20 | 39.40 |
107 | Millat College, Birpur, Supaul | Arts | 33.40 | ** | ** | ** | ** | ** |
108 | SITARAM YADAV S.S SCHOOL KISHANPUR,SUPAUL | Science | 33.20 | ** | ** | ** | ** | ** |
109 | J.P. UCHH VIDYALAYA, BASAHA, SUPAUL | Arts | 33.00 | ** | ** | ** | ** | ** |
110 | L.N.M.S.COLLEGE,BIRPUR,SUPAUL | Science | 33.00 | ** | ** | ** | ** | ** |
111 | +2 H/S KISHANPUR,SUPAUL | Science | 32.80 | ** | ** | 38.60 | 37.40 | ** |
112 | JAY KUMAR UCHMADHYAMIK SCHOOL RATAULI,JARULI,SUPAUL | Arts | 32.80 | ** | ** | ** | ** | ** |
113 | RAJKIYAKRIT HARIJAN H/S SIHE,SUPAUL | Arts | 32.60 | 32.80 | ** | 34.00 | 32.40 | ** |
114 | RAJKIYAKRIT H/S BINABABHANGAMA,SUPAUL | Arts | 32.20 | 37.40 | ** | 36.00 | 34.40 | 36.00 |
115 | SUPAUL S.S. SCHOOL, SUPAUL | Arts | 32.00 | 33.80 | 33.80 | 44.00 | 43.40 | 40.40 |
116 | BHAGIRATH H/S NIRMALI,SUPAUL | Arts | 31.60 | 37.00 | ** | 43.60 | 42.80 | 34.80 |
117 | B.N. INTER COLLEGE,BHAPTIAHI,SUPAUL | Commerce | 31.40 | ** | ** | ** | ** | ** |
118 | PROJECT BALIKA H/S PIPRA BAZAR,SUPAUL | Arts | 31.40 | 37.60 | 34.80 | 38.60 | 38.80 | 45.80 |
119 | SITARAM YADAV S.S SCHOOL KISHANPUR,SUPAUL | Commerce | ** | ** | ** | ** | ** | ** |
120 | DR. V.S. YADAV +2 SCHOOL, K. BAZAR, SUPAUL | Commerce | ** | ** | ** | ** | ** | ** |
121 | T.C S.S SCHOOL CHAKLA,NIRMALI,SUPAUL | Commerce | ** | ** | ** | ** | ** | ** |
** No Eligible Applicants