Sl# | SAMS Code | District | Block/ULB | College | Stream | Subject | Strength | Admission Taken | Vacant | Cut Off Marks | ||||||||
General | SC | ST | PWD | ESM/SDP/COM | General | SC | ST | PWD | ESM/SDP/COM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08013301 | Deogarh | Barkote | Panchayat Samiti Snatak (Degree) Mahavidyalaya, Barkote | Arts | Economics | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 210.00 | 0.00 | 210.00 | 0.00 | 0.00 |
2 | 08013301 | Deogarh | Barkote | Panchayat Samiti Snatak (Degree) Mahavidyalaya, Barkote | Arts | Education | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 229.00 | 214.00 | 231.00 | 0.00 | 0.00 |
3 | 08013301 | Deogarh | Barkote | Panchayat Samiti Snatak (Degree) Mahavidyalaya, Barkote | Arts | History | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 211.00 | 210.00 | 210.00 | 0.00 | 0.00 |
4 | 08013301 | Deogarh | Barkote | Panchayat Samiti Snatak (Degree) Mahavidyalaya, Barkote | Arts | Odia | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 269.00 | 210.00 | 222.00 | 0.00 | 0.00 |
5 | 08013301 | Deogarh | Barkote | Panchayat Samiti Snatak (Degree) Mahavidyalaya, Barkote | Arts | Political Science | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 213.00 | 210.00 | 210.00 | 0.00 | 0.00 |
6 | 08013301 | Deogarh | Barkote | Panchayat Samiti Snatak (Degree) Mahavidyalaya, Barkote | Arts | Sociology | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
7 | 08013302 | Deogarh | Barkote | Panchayat (Degree) College, Kalla | Arts | Economics | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 210.00 | 211.00 | 210.00 | 0.00 | 0.00 |
8 | 08013302 | Deogarh | Barkote | Panchayat (Degree) College, Kalla | Arts | History | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 247.33 | 210.00 | 210.00 | 0.00 | 0.00 |
9 | 08013302 | Deogarh | Barkote | Panchayat (Degree) College, Kalla | Arts | Odia | 34 | 31 | 2 | 0 | 1 | 0 | 0 | 287.00 | 210.00 | 229.00 | 0.00 | 0.00 |
10 | 08013302 | Deogarh | Barkote | Panchayat (Degree) College, Kalla | Arts | Political Science | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 270.00 | 231.00 | 210.00 | 0.00 | 0.00 |
11 | 08013302 | Deogarh | Barkote | Panchayat (Degree) College, Kalla | Biological Science | Botany | 17 | 14 | 2 | 0 | 1 | 0 | 0 | 315.00 | 246.00 | 243.00 | 0.00 | 0.00 |
12 | 08013302 | Deogarh | Barkote | Panchayat (Degree) College, Kalla | Biological Science | Zoology | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 327.00 | 291.00 | 276.00 | 0.00 | 0.00 |
13 | 08013302 | Deogarh | Barkote | Panchayat (Degree) College, Kalla | Physical Science | Chemistry | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 281.00 | 257.00 | 0.00 | 0.00 | 0.00 |
14 | 08013302 | Deogarh | Barkote | Panchayat (Degree) College, Kalla | Physical Science | Physics | 16 | 12 | 2 | 1 | 1 | 0 | 0 | 304.00 | 257.00 | 253.00 | 0.00 | 0.00 |
15 | 08041301 | Deogarh | Deogarh (MPL) | Model Degree College, Deogarh | Arts | Anthropology | 32 | 21 | 6 | 2 | 2 | 1 | 0 | 225.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | 08041301 | Deogarh | Deogarh (MPL) | Model Degree College, Deogarh | Arts | Economics | 32 | 8 | 14 | 4 | 5 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 08041301 | Deogarh | Deogarh (MPL) | Model Degree College, Deogarh | Arts | Education | 34 | 30 | 2 | 1 | 1 | 0 | 0 | 239.00 | 210.00 | 210.00 | 0.00 | 0.00 |
18 | 08041301 | Deogarh | Deogarh (MPL) | Model Degree College, Deogarh | Arts | Political Science | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 226.00 | 210.00 | 210.00 | 0.00 | 0.00 |
19 | 08041301 | Deogarh | Deogarh (MPL) | Model Degree College, Deogarh | Arts | Sociology | 32 | 19 | 7 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 08041301 | Deogarh | Deogarh (MPL) | Model Degree College, Deogarh | Biological Science | Botany | 32 | 29 | 2 | 0 | 1 | 0 | 0 | 300.00 | 217.00 | 236.00 | 0.00 | 0.00 |
21 | 08041301 | Deogarh | Deogarh (MPL) | Model Degree College, Deogarh | Biological Science | Zoology | 34 | 31 | 2 | 0 | 1 | 0 | 0 | 301.00 | 222.00 | 260.00 | 0.00 | 0.00 |
22 | 08041301 | Deogarh | Deogarh (MPL) | Model Degree College, Deogarh | Commerce | Commerce | 80 | 5 | 41 | 12 | 17 | 4 | 1 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | 08041301 | Deogarh | Deogarh (MPL) | Model Degree College, Deogarh | Physical Science | Chemistry | 32 | 24 | 5 | 1 | 2 | 0 | 0 | 233.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24 | 08041301 | Deogarh | Deogarh (MPL) | Model Degree College, Deogarh | Physical Science | Mathematics | 32 | 22 | 5 | 2 | 2 | 1 | 0 | 231.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | 08041301 | Deogarh | Deogarh (MPL) | Model Degree College, Deogarh | Physical Science | Physics | 32 | 29 | 2 | 0 | 1 | 0 | 0 | 261.00 | 0.00 | 215.00 | 0.00 | 0.00 |
26 | 08042302 | Deogarh | Deogarh (MPL) | Deogarh (Degree) College, Deogarh | Arts | Economics | 32 | 27 | 3 | 1 | 1 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | 08042302 | Deogarh | Deogarh (MPL) | Deogarh (Degree) College, Deogarh | Arts | Education | 52 | 46 | 4 | 1 | 1 | 0 | 0 | 251.00 | 210.00 | 215.00 | 0.00 | 0.00 |
28 | 08042302 | Deogarh | Deogarh (MPL) | Deogarh (Degree) College, Deogarh | Arts | English | 16 | 11 | 3 | 1 | 1 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29 | 08042302 | Deogarh | Deogarh (MPL) | Deogarh (Degree) College, Deogarh | Arts | History | 48 | 44 | 2 | 1 | 1 | 0 | 0 | 212.00 | 210.00 | 210.00 | 0.00 | 0.00 |
30 | 08042302 | Deogarh | Deogarh (MPL) | Deogarh (Degree) College, Deogarh | Arts | Odia | 48 | 46 | 2 | 0 | 0 | 0 | 0 | 253.00 | 210.00 | 218.00 | 0.00 | 0.00 |
31 | 08042302 | Deogarh | Deogarh (MPL) | Deogarh (Degree) College, Deogarh | Arts | Philosophy | 48 | 47 | 1 | 0 | 0 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
32 | 08042302 | Deogarh | Deogarh (MPL) | Deogarh (Degree) College, Deogarh | Arts | Political Science | 52 | 48 | 2 | 1 | 1 | 0 | 0 | 245.00 | 210.00 | 210.00 | 0.00 | 0.00 |
33 | 08042302 | Deogarh | Deogarh (MPL) | Deogarh (Degree) College, Deogarh | Biological Science | Botany | 34 | 30 | 2 | 1 | 1 | 0 | 0 | 303.00 | 242.00 | 215.00 | 0.00 | 0.00 |
34 | 08042302 | Deogarh | Deogarh (MPL) | Deogarh (Degree) College, Deogarh | Biological Science | Zoology | 32 | 26 | 4 | 1 | 1 | 0 | 0 | 326.00 | 234.00 | 246.00 | 0.00 | 0.00 |
35 | 08042302 | Deogarh | Deogarh (MPL) | Deogarh (Degree) College, Deogarh | Physical Science | Chemistry | 34 | 27 | 4 | 1 | 2 | 0 | 0 | 269.00 | 210.00 | 222.00 | 0.00 | 0.00 |
36 | 08042302 | Deogarh | Deogarh (MPL) | Deogarh (Degree) College, Deogarh | Physical Science | Mathematics | 16 | 13 | 2 | 0 | 1 | 0 | 0 | 283.00 | 274.00 | 220.00 | 0.00 | 0.00 |
37 | 08042302 | Deogarh | Deogarh (MPL) | Deogarh (Degree) College, Deogarh | Physical Science | Physics | 48 | 46 | 2 | 0 | 0 | 0 | 0 | 282.00 | 219.00 | 210.00 | 0.00 | 0.00 |
38 | 08043402 | Deogarh | Deogarh (MPL) | Deogarh Women’s (Degree) College, Deogarh | Arts | Education | 34 | 31 | 2 | 0 | 1 | 0 | 0 | 246.00 | 210.00 | 210.00 | 0.00 | 0.00 |
39 | 08043402 | Deogarh | Deogarh (MPL) | Deogarh Women’s (Degree) College, Deogarh | Arts | History | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 230.00 | 210.00 | 210.00 | 0.00 | 0.00 |
40 | 08043402 | Deogarh | Deogarh (MPL) | Deogarh Women’s (Degree) College, Deogarh | Arts | Philosophy | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
41 | 08023304 | Deogarh | Reamal | Palsama Science (Degree) College, Palsama | Biological Science | Botany | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 257.00 | 0.00 | 219.00 | 0.00 | 0.00 |
42 | 08023304 | Deogarh | Reamal | Palsama Science (Degree) College, Palsama | Biological Science | Zoology | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 263.00 | 0.00 | 233.00 | 0.00 | 0.00 |
43 | 08023304 | Deogarh | Reamal | Palsama Science (Degree) College, Palsama | Physical Science | Chemistry | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 243.00 | 0.00 | 0.00 | 0.00 | 0.00 |
44 | 08023304 | Deogarh | Reamal | Palsama Science (Degree) College, Palsama | Physical Science | Physics | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 278.00 | 253.00 | 0.00 | 0.00 | 0.00 |
45 | 08023305 | Deogarh | Reamal | Panchayat Samiti (Degree) College, Budhapal | Arts | Education | 34 | 29 | 3 | 1 | 1 | 0 | 0 | 221.00 | 210.00 | 210.00 | 0.00 | 0.00 |
46 | 08023305 | Deogarh | Reamal | Panchayat Samiti (Degree) College, Budhapal | Arts | History | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
47 | 08023305 | Deogarh | Reamal | Panchayat Samiti (Degree) College, Budhapal | Arts | Odia | 32 | 30 | 2 | 0 | 0 | 0 | 0 | 256.00 | 236.00 | 210.00 | 0.00 | 0.00 |
48 | 08023305 | Deogarh | Reamal | Panchayat Samiti (Degree) College, Budhapal | Arts | Political Science | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 211.00 | 210.00 | 210.00 | 0.00 | 0.00 |
49 | 08023305 | Deogarh | Reamal | Panchayat Samiti (Degree) College, Budhapal | Biological Science | Botany | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 283.00 | 247.00 | 0.00 | 0.00 | 0.00 |
50 | 08023305 | Deogarh | Reamal | Panchayat Samiti (Degree) College, Budhapal | Biological Science | Zoology | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 288.00 | 264.00 | 215.00 | 0.00 | 0.00 |
51 | 08023305 | Deogarh | Reamal | Panchayat Samiti (Degree) College, Budhapal | Physical Science | Chemistry | 17 | 14 | 2 | 0 | 1 | 0 | 0 | 291.00 | 0.00 | 0.00 | 0.00 | 0.00 |
52 | 08023305 | Deogarh | Reamal | Panchayat Samiti (Degree) College, Budhapal | Physical Science | Physics | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 334.00 | 249.00 | 242.00 | 0.00 | 0.00 |
53 | 08023306 | Deogarh | Reamal | Reamal (Degree) College, Reamal | Arts | GENERAL | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
54 | 08023306 | Deogarh | Reamal | Reamal (Degree) College, Reamal | Arts | Political Science | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 331.00 | 245.00 | 245.00 | 223.00 | 0.00 |
55 | 08023707 | Deogarh | Reamal | Swami Sivananda Sanskrit Higher Secondary School | Shastri | Sahitya | 16 | 13 | 2 | 0 | 1 | 0 | 0 | 214.00 | 0.00 | 0.00 | 0.00 | 0.00 |
56 | 08023707 | Deogarh | Reamal | Swami Sivananda Sanskrit Higher Secondary School | Shastri | Sarva Darshana | 16 | 11 | 3 | 1 | 1 | 0 | 0 | 252.00 | 0.00 | 0.00 | 0.00 | 0.00 |
57 | 08023707 | Deogarh | Reamal | Swami Sivananda Sanskrit Higher Secondary School | Shastri | Veda | 16 | 4 | 6 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
58 | 08023707 | Deogarh | Reamal | Swami Sivananda Sanskrit Higher Secondary School | Shastri | Vyakarana | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
59 | 08033311 | Deogarh | Tileibani | Ekalabya Panchayat Samiti (Degree) College, Kansar | Arts | Education | 32 | 29 | 2 | 0 | 1 | 0 | 0 | 210.00 | 0.00 | 210.00 | 0.00 | 0.00 |
60 | 08033311 | Deogarh | Tileibani | Ekalabya Panchayat Samiti (Degree) College, Kansar | Arts | History | 32 | 17 | 9 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
61 | 08033311 | Deogarh | Tileibani | Ekalabya Panchayat Samiti (Degree) College, Kansar | Arts | Odia | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 210.00 | 0.00 | 210.00 | 0.00 | 0.00 |
62 | 08033311 | Deogarh | Tileibani | Ekalabya Panchayat Samiti (Degree) College, Kansar | Arts | Political Science | 32 | 20 | 6 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Subscribe to our newsletter
Sign up here to get the latest news, updates and special offers delivered directly to your inbox.

A blog scientist by the mind and a passionate blogger by heart ❤️. Fountainhead of BSEB Portal (Award winning blog), speaker at various international forums.Life motto: Live while you can! Career & inspire while you could & Smile while you have the teeth.