Sl# | SAMS Code | District | Block/ULB | College | Stream | Subject | Strength | Admission Taken | Vacant | Cut Off Marks | ||||||||
General | SC | ST | PWD | ESM/SDP/COM | General | SC | ST | PWD | ESM/SDP/COM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20013307 | Koraput | Boipariguda | Saheed Laxman Nayak (Degree) Mahavidyalaya, Boipariguda | Arts | Education | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
2 | 20013307 | Koraput | Boipariguda | Saheed Laxman Nayak (Degree) Mahavidyalaya, Boipariguda | Arts | History | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 214.00 | 210.00 | 211.00 | 0.00 | 0.00 |
3 | 20013307 | Koraput | Boipariguda | Saheed Laxman Nayak (Degree) Mahavidyalaya, Boipariguda | Arts | Odia | 17 | 12 | 3 | 1 | 1 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
4 | 20013307 | Koraput | Boipariguda | Saheed Laxman Nayak (Degree) Mahavidyalaya, Boipariguda | Arts | Political Science | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 256.00 | 228.00 | 216.00 | 0.00 | 0.00 |
5 | 20023302 | Koraput | Borigumma | Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | Arts | Economics | 16 | 4 | 6 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 20023302 | Koraput | Borigumma | Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | Arts | History | 32 | 23 | 6 | 1 | 2 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 20023302 | Koraput | Borigumma | Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | Arts | Odia | 48 | 20 | 16 | 5 | 6 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 20023302 | Koraput | Borigumma | Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | Arts | Political Science | 32 | 23 | 6 | 1 | 2 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 20023303 | Koraput | Borigumma | Bhairab Degree Mahavidyalaya, Boriguma | Arts | Economics | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
10 | 20023303 | Koraput | Borigumma | Bhairab Degree Mahavidyalaya, Boriguma | Arts | English | 32 | 27 | 3 | 1 | 1 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | 20023303 | Koraput | Borigumma | Bhairab Degree Mahavidyalaya, Boriguma | Arts | History | 32 | 29 | 2 | 0 | 1 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
12 | 20023303 | Koraput | Borigumma | Bhairab Degree Mahavidyalaya, Boriguma | Arts | Odia | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 231.00 | 210.00 | 222.00 | 0.00 | 0.00 |
13 | 20023303 | Koraput | Borigumma | Bhairab Degree Mahavidyalaya, Boriguma | Arts | Political Science | 32 | 28 | 2 | 1 | 1 | 0 | 0 | 237.00 | 215.00 | 219.00 | 0.00 | 0.00 |
14 | 20093301 | Koraput | Dasmantpur | Radha Krishna Adivasi (Degree) College, Dashmantpur | Arts | Education | 32 | 31 | 1 | 0 | 0 | 0 | 0 | 216.00 | 212.00 | 210.00 | 0.00 | 0.00 |
15 | 20093301 | Koraput | Dasmantpur | Radha Krishna Adivasi (Degree) College, Dashmantpur | Arts | History | 32 | 22 | 5 | 2 | 2 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | 20093301 | Koraput | Dasmantpur | Radha Krishna Adivasi (Degree) College, Dashmantpur | Arts | Odia | 32 | 7 | 14 | 4 | 6 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 20093301 | Koraput | Dasmantpur | Radha Krishna Adivasi (Degree) College, Dashmantpur | Arts | Political Science | 32 | 24 | 5 | 1 | 2 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
18 | 20035302 | Koraput | Jeypore | Royal Degree College, Jeypore | Biological Science | Botany | 24 | 4 | 11 | 3 | 5 | 1 | 0 | 240.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 20035302 | Koraput | Jeypore | Royal Degree College, Jeypore | Biological Science | Zoology | 24 | 5 | 11 | 3 | 4 | 1 | 0 | 229.00 | 0.00 | 221.00 | 0.00 | 0.00 |
20 | 20035302 | Koraput | Jeypore | Royal Degree College, Jeypore | Physical Science | Chemistry | 24 | 2 | 12 | 4 | 5 | 1 | 0 | 241.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | 20035302 | Koraput | Jeypore | Royal Degree College, Jeypore | Physical Science | Physics | 24 | 3 | 12 | 3 | 5 | 1 | 0 | 217.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | 20061403 | Koraput | Jeypore (MPL) | Government Women’s (Degree) College, Jeypore | Arts | Economics | 32 | 31 | 1 | 0 | 0 | 0 | 0 | 212.00 | 210.00 | 210.00 | 0.00 | 0.00 |
23 | 20061403 | Koraput | Jeypore (MPL) | Government Women’s (Degree) College, Jeypore | Arts | Education | 32 | 30 | 2 | 0 | 0 | 0 | 0 | 276.00 | 224.00 | 252.00 | 0.00 | 0.00 |
24 | 20061403 | Koraput | Jeypore (MPL) | Government Women’s (Degree) College, Jeypore | Arts | English | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
25 | 20061403 | Koraput | Jeypore (MPL) | Government Women’s (Degree) College, Jeypore | Arts | GENERAL | 32 | 30 | 2 | 0 | 0 | 0 | 0 | 211.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | 20061403 | Koraput | Jeypore (MPL) | Government Women’s (Degree) College, Jeypore | Arts | History | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 242.00 | 223.00 | 239.00 | 0.00 | 0.00 |
27 | 20061403 | Koraput | Jeypore (MPL) | Government Women’s (Degree) College, Jeypore | Arts | Home Science | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 218.00 | 213.00 | 217.00 | 0.00 | 0.00 |
28 | 20061403 | Koraput | Jeypore (MPL) | Government Women’s (Degree) College, Jeypore | Arts | Odia | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 257.00 | 216.00 | 240.00 | 0.00 | 0.00 |
29 | 20061403 | Koraput | Jeypore (MPL) | Government Women’s (Degree) College, Jeypore | Arts | Political Science | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 315.00 | 237.00 | 257.00 | 0.00 | 0.00 |
30 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Arts | Anthropology | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
31 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Arts | Economics | 52 | 48 | 2 | 1 | 1 | 0 | 0 | 400.00 | 294.00 | 329.00 | 0.00 | 0.00 |
32 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Arts | Education | 34 | 31 | 2 | 0 | 1 | 0 | 0 | 324.00 | 266.00 | 283.00 | 0.00 | 0.00 |
33 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Arts | English | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 297.00 | 243.00 | 263.00 | 0.00 | 0.00 |
34 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Arts | Geography | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 367.00 | 245.00 | 253.00 | 0.00 | 0.00 |
35 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Arts | History | 52 | 51 | 1 | 0 | 0 | 0 | 0 | 328.00 | 280.00 | 272.00 | 0.00 | 0.00 |
36 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Arts | Odia | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 343.71 | 282.00 | 304.00 | 258.00 | 0.00 |
37 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Arts | Philosophy | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 226.00 | 210.00 | 210.00 | 0.00 | 0.00 |
38 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Arts | Political Science | 48 | 47 | 1 | 0 | 0 | 0 | 0 | 388.00 | 356.57 | 342.00 | 236.00 | 0.00 |
39 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Arts | Sociology | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 300.00 | 247.00 | 263.00 | 0.00 | 0.00 |
40 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Biological Science | Botany | 48 | 47 | 1 | 0 | 0 | 0 | 0 | 393.00 | 356.00 | 333.00 | 262.00 | 0.00 |
41 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Biological Science | Zoology | 48 | 47 | 1 | 0 | 0 | 0 | 0 | 411.00 | 367.00 | 372.00 | 323.00 | 0.00 |
42 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Commerce | Commerce | 344 | 337 | 4 | 1 | 2 | 0 | 0 | 243.00 | 210.00 | 210.00 | 0.00 | 0.00 |
43 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Physical Science | Chemistry | 52 | 50 | 2 | 0 | 0 | 0 | 0 | 445.00 | 364.00 | 354.00 | 401.00 | 0.00 |
44 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Physical Science | Mathematics | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 422.00 | 397.00 | 302.00 | 265.00 | 0.00 |
45 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Physical Science | Physics | 52 | 49 | 2 | 0 | 1 | 0 | 0 | 445.20 | 382.00 | 334.00 | 307.20 | 0.00 |
46 | 20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Self Financing | Computer Science | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 392.40 | 299.08 | 287.00 | 0.00 | 0.00 |
47 | 20065306 | Koraput | Jeypore (MPL) | Jagat Janani +3 Science College, Jeypore | Biological Science | Botany | 28 | 14 | 8 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
48 | 20065306 | Koraput | Jeypore (MPL) | Jagat Janani +3 Science College, Jeypore | Biological Science | Zoology | 28 | 25 | 2 | 0 | 1 | 0 | 0 | 251.00 | 274.15 | 226.00 | 0.00 | 0.00 |
49 | 20065306 | Koraput | Jeypore (MPL) | Jagat Janani +3 Science College, Jeypore | Physical Science | Chemistry | 28 | 19 | 6 | 1 | 2 | 0 | 0 | 216.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50 | 20065306 | Koraput | Jeypore (MPL) | Jagat Janani +3 Science College, Jeypore | Physical Science | Mathematics | 16 | 4 | 6 | 2 | 3 | 1 | 0 | 231.00 | 0.00 | 0.00 | 0.00 | 0.00 |
51 | 20065306 | Koraput | Jeypore (MPL) | Jagat Janani +3 Science College, Jeypore | Physical Science | Physics | 28 | 15 | 7 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
52 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Arts | Economics | 32 | 27 | 3 | 1 | 1 | 0 | 0 | 283.00 | 217.00 | 267.00 | 0.00 | 0.00 |
53 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Arts | Education | 69 | 68 | 1 | 0 | 0 | 0 | 0 | 284.00 | 244.00 | 268.00 | 256.00 | 0.00 |
54 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Arts | English | 32 | 30 | 2 | 0 | 0 | 0 | 0 | 219.00 | 210.00 | 210.00 | 0.00 | 0.00 |
55 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Arts | History | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 269.00 | 244.00 | 253.00 | 210.00 | 0.00 |
56 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Arts | Odia | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 269.00 | 251.00 | 263.00 | 0.00 | 0.00 |
57 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Arts | Philosophy | 32 | 29 | 2 | 0 | 1 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
58 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Arts | Political Science | 32 | 30 | 2 | 0 | 0 | 0 | 0 | 318.00 | 298.00 | 306.00 | 0.00 | 0.00 |
59 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Biological Science | Botany | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 343.00 | 314.00 | 293.54 | 217.00 | 0.00 |
60 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Biological Science | Zoology | 43 | 39 | 2 | 1 | 1 | 0 | 0 | 380.00 | 337.00 | 360.00 | 0.00 | 0.00 |
61 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Commerce | Commerce | 128 | 101 | 16 | 4 | 6 | 1 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
62 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Physical Science | Chemistry | 52 | 45 | 4 | 1 | 2 | 0 | 0 | 377.00 | 333.00 | 276.00 | 0.00 | 0.00 |
63 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Physical Science | Mathematics | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 380.00 | 346.00 | 291.00 | 0.00 | 0.00 |
64 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Physical Science | Physics | 40 | 36 | 2 | 1 | 1 | 0 | 0 | 394.00 | 352.00 | 295.00 | 0.00 | 0.00 |
65 | 20171303 | Koraput | Koraput (MPL) | Government (Degree) College, Koraput | Self Financing | Computer Science | 32 | 30 | 2 | 0 | 0 | 0 | 0 | 320.00 | 245.00 | 222.00 | 0.00 | 0.00 |
66 | 20175303 | Koraput | Koraput (MPL) | Vigyan Internation Degree College, Pujariput | Biological Science | Botany | 24 | 16 | 5 | 1 | 2 | 0 | 0 | 224.00 | 216.00 | 0.00 | 0.00 | 0.00 |
67 | 20175303 | Koraput | Koraput (MPL) | Vigyan Internation Degree College, Pujariput | Biological Science | Zoology | 24 | 21 | 2 | 0 | 1 | 0 | 0 | 300.00 | 285.00 | 241.00 | 0.00 | 0.00 |
68 | 20175303 | Koraput | Koraput (MPL) | Vigyan Internation Degree College, Pujariput | Physical Science | Chemistry | 24 | 11 | 7 | 2 | 3 | 1 | 0 | 214.00 | 0.00 | 0.00 | 0.00 | 0.00 |
69 | 20175303 | Koraput | Koraput (MPL) | Vigyan Internation Degree College, Pujariput | Physical Science | Computer Science | 24 | 5 | 11 | 3 | 4 | 1 | 0 | 252.00 | 0.00 | 0.00 | 0.00 | 0.00 |
70 | 20175303 | Koraput | Koraput (MPL) | Vigyan Internation Degree College, Pujariput | Physical Science | Mathematics | 16 | 2 | 8 | 2 | 3 | 1 | 0 | 260.00 | 0.00 | 0.00 | 0.00 | 0.00 |
71 | 20175303 | Koraput | Koraput (MPL) | Vigyan Internation Degree College, Pujariput | Physical Science | Physics | 24 | 4 | 11 | 3 | 5 | 1 | 0 | 236.00 | 0.00 | 0.00 | 0.00 | 0.00 |
72 | 20073701 | Koraput | Kotpad (NAC) | Maa Santoshi Sanskrit Higher Secondary School | Shastri | Sahitya | 64 | 24 | 22 | 7 | 9 | 2 | 0 | 259.71 | 0.00 | 0.00 | 0.00 | 0.00 |
73 | 20074301 | Koraput | Kotpad (NAC) | Kotpad (Degree) College, Kotpad | Arts | Economics | 32 | 5 | 16 | 4 | 6 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
74 | 20074301 | Koraput | Kotpad (NAC) | Kotpad (Degree) College, Kotpad | Arts | History | 64 | 48 | 8 | 3 | 4 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | 20074301 | Koraput | Kotpad (NAC) | Kotpad (Degree) College, Kotpad | Arts | Industrial relation & Personal management | 64 | 28 | 20 | 6 | 8 | 2 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
76 | 20074301 | Koraput | Kotpad (NAC) | Kotpad (Degree) College, Kotpad | Arts | Odia | 32 | 20 | 6 | 2 | 3 | 1 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
77 | 20074301 | Koraput | Kotpad (NAC) | Kotpad (Degree) College, Kotpad | Arts | Political Science | 64 | 55 | 6 | 1 | 2 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
78 | 20058302 | Koraput | Kundra | Biju Patnaik (Degree) College, Kundra | Arts | Education | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 213.00 | 210.00 | 210.00 | 0.00 | 0.00 |
79 | 20058302 | Koraput | Kundra | Biju Patnaik (Degree) College, Kundra | Arts | History | 64 | 62 | 2 | 0 | 0 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
80 | 20058302 | Koraput | Kundra | Biju Patnaik (Degree) College, Kundra | Arts | Odia | 64 | 54 | 5 | 2 | 2 | 1 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
81 | 20058302 | Koraput | Kundra | Biju Patnaik (Degree) College, Kundra | Arts | Political Science | 69 | 68 | 1 | 0 | 0 | 0 | 0 | 219.60 | 210.00 | 210.00 | 0.00 | 0.00 |
82 | 20115301 | Koraput | Lamtaput | Lamtaput Degree College, Lamtaput | Arts | Economics | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
83 | 20115301 | Koraput | Lamtaput | Lamtaput Degree College, Lamtaput | Arts | Education | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 215.00 | 210.00 | 210.00 | 0.00 | 0.00 |
84 | 20115301 | Koraput | Lamtaput | Lamtaput Degree College, Lamtaput | Arts | History | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85 | 20115301 | Koraput | Lamtaput | Lamtaput Degree College, Lamtaput | Arts | Political Science | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 211.00 | 210.00 | 210.00 | 0.00 | 0.00 |
86 | 20128301 | Koraput | Laxmipur | Laxmipur (Degree) College, Laxmipur | Arts | Economics | 24 | 18 | 4 | 1 | 1 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
87 | 20128301 | Koraput | Laxmipur | Laxmipur (Degree) College, Laxmipur | Arts | Education | 64 | 50 | 8 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
88 | 20128301 | Koraput | Laxmipur | Laxmipur (Degree) College, Laxmipur | Arts | English | 16 | 11 | 3 | 1 | 1 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
89 | 20128301 | Koraput | Laxmipur | Laxmipur (Degree) College, Laxmipur | Arts | History | 48 | 30 | 10 | 3 | 4 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
90 | 20128301 | Koraput | Laxmipur | Laxmipur (Degree) College, Laxmipur | Arts | Odia | 56 | 49 | 4 | 1 | 2 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
91 | 20128301 | Koraput | Laxmipur | Laxmipur (Degree) College, Laxmipur | Arts | Political Science | 48 | 46 | 2 | 0 | 0 | 0 | 0 | 211.00 | 211.00 | 210.00 | 0.00 | 0.00 |
92 | 20138302 | Koraput | Nandapur | Sindhadebi (Degree) Mahavidyalaya, Nandapur | Arts | Economics | 32 | 26 | 4 | 1 | 1 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
93 | 20138302 | Koraput | Nandapur | Sindhadebi (Degree) Mahavidyalaya, Nandapur | Arts | Education | 64 | 61 | 2 | 0 | 1 | 0 | 0 | 218.00 | 210.00 | 215.00 | 0.00 | 0.00 |
94 | 20138302 | Koraput | Nandapur | Sindhadebi (Degree) Mahavidyalaya, Nandapur | Arts | History | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
95 | 20138302 | Koraput | Nandapur | Sindhadebi (Degree) Mahavidyalaya, Nandapur | Arts | Odia | 32 | 26 | 4 | 1 | 1 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
96 | 20138302 | Koraput | Nandapur | Sindhadebi (Degree) Mahavidyalaya, Nandapur | Arts | Political Science | 64 | 59 | 3 | 1 | 1 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
97 | 20158303 | Koraput | Pottangi | Gangeswari (Degree) Mahavidyalaya, Pottangi | Arts | GENERAL | 64 | 0 | 36 | 10 | 14 | 3 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
98 | 20158303 | Koraput | Pottangi | Gangeswari (Degree) Mahavidyalaya, Pottangi | Arts | History | 64 | 14 | 27 | 8 | 11 | 3 | 1 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
99 | 20158303 | Koraput | Pottangi | Gangeswari (Degree) Mahavidyalaya, Pottangi | Arts | Odia | 64 | 49 | 9 | 2 | 3 | 1 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
100 | 20158303 | Koraput | Pottangi | Gangeswari (Degree) Mahavidyalaya, Pottangi | Arts | Political Science | 64 | 47 | 9 | 3 | 4 | 1 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
101 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Arts | Economics | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 216.00 | 210.00 | 210.00 | 0.00 | 0.00 |
102 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Arts | Education | 52 | 45 | 4 | 1 | 2 | 0 | 0 | 233.00 | 210.00 | 229.00 | 0.00 | 0.00 |
103 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Arts | English | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
104 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Arts | History | 48 | 46 | 2 | 0 | 0 | 0 | 0 | 213.00 | 210.00 | 210.00 | 0.00 | 0.00 |
105 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Arts | Odia | 48 | 42 | 4 | 1 | 1 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
106 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Arts | Political Science | 48 | 44 | 2 | 1 | 1 | 0 | 0 | 255.00 | 232.00 | 246.00 | 0.00 | 0.00 |
107 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Arts | Psychology | 34 | 30 | 2 | 1 | 1 | 0 | 0 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
108 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Biological Science | Botany | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 300.00 | 279.00 | 264.00 | 0.00 | 0.00 |
109 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Biological Science | Zoology | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 330.00 | 307.00 | 307.00 | 243.00 | 0.00 |
110 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Commerce | Commerce | 128 | 56 | 39 | 12 | 16 | 4 | 1 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 |
111 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Physical Science | Chemistry | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 310.00 | 301.00 | 255.00 | 0.00 | 0.00 |
112 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Physical Science | Mathematics | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 286.00 | 249.00 | 267.00 | 0.00 | 0.00 |
113 | 20164301 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda | Physical Science | Physics | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 293.00 | 281.00 | 269.00 | 0.00 | 0.00 |
114 | 20186302 | Koraput | Sunabeda (MPL) | Aeronautics (Degree) College, Sunabeda | Arts | Economics | 16 | 16 | 0 | 0 | 0 | 0 | 0 | – | – | |||
115 | 20186302 | Koraput | Sunabeda (MPL) | Aeronautics (Degree) College, Sunabeda | Arts | GENERAL | 32 | 16 | 8 | 3 | 4 | 1 | 0 | – | – | |||
116 | 20186302 | Koraput | Sunabeda (MPL) | Aeronautics (Degree) College, Sunabeda | Arts | History | 17 | 17 | 0 | 0 | 0 | 0 | 0 | – | – | |||
117 | 20186302 | Koraput | Sunabeda (MPL) | Aeronautics (Degree) College, Sunabeda | Biological Science | GENERAL | 32 | 25 | 4 | 1 | 2 | 0 | 0 | – | – | |||
118 | 20186302 | Koraput | Sunabeda (MPL) | Aeronautics (Degree) College, Sunabeda | Commerce | Commerce | 34 | 32 | 2 | 0 | 0 | 0 | 0 | – | – | |||
119 | 20186302 | Koraput | Sunabeda (MPL) | Aeronautics (Degree) College, Sunabeda | Commerce | GENERAL | 64 | 0 | 36 | 10 | 14 | 3 | 1 | – | – | |||
120 | 20186302 | Koraput | Sunabeda (MPL) | Aeronautics (Degree) College, Sunabeda | Physical Science | Chemistry | 17 | 17 | 0 | 0 | 0 | 0 | 0 | – | – | |||
121 | 20186302 | Koraput | Sunabeda (MPL) | Aeronautics (Degree) College, Sunabeda | Physical Science | Physics | 16 | 15 | 1 | 0 | 0 | 0 | 0 | – | – | |||
122 | 20188402 | Koraput | Sunabeda (MPL) | Sunabedha Women’s (Degree) College, Koraput | Arts | Education | 64 | 53 | 6 | 2 | 2 | 1 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
123 | 20188402 | Koraput | Sunabeda (MPL) | Sunabedha Women’s (Degree) College, Koraput | Arts | History | 64 | 56 | 5 | 1 | 2 | 0 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
124 | 20188402 | Koraput | Sunabeda (MPL) | Sunabedha Women’s (Degree) College, Koraput | Arts | Odia | 64 | 47 | 9 | 3 | 4 | 1 | 0 | 210.00 | 210.00 | 210.00 | 0.00 | 0.00 |
