Magadh University (MU) Undergraduate Admissions 2019 – 2020 – Application form, Eligibility, Admit Card,
Magadh University BA/B.Sc/B.Com Admission 2019: Magadh University (MU) has invited online application for admission in UG Courses B.A/B.Sc/B.com for session 2019-22. Those candidates who want to pursue Graduation Course B.A/B.Sc/B.com from Magadh University can apply online for admission in Constituent and Affiliated colleges of Magadh University. Those candidates who have passed Class 12th Intermediate course from CBSE, State Board or ICSE can apply for admission in Magadh University for session 2019-22. Candidates need to fill the online application form for admission in Magadh University. Only those students will be given admission in Magadh University MU in session 2019-22 who will fulfill minimum eligibility criteria. Get here all details regarding eligibility, application form, admission, etc in Magadh University Admission Process 2019.
CLICK HERE TO APPLY FOR UG ADMISSION 2019
Magadh University (MU) Admission UG B.A/B.Sc/B.com/B.Voc 2019
The application and admission process for UG Graduation courses in Magadh University MU has been started. Student needs to fill the online application form for admission in UG Courses B.A/B.Sc/B.com for session 2019-22. The online application form for Magadh University will be filled on the official website of Magadh University i.e www.magadhuniversity.ac.in.
Last year Admission to UG Courses in Magadh University was done through OFSS System developed by Bihar Board. But from 2019 Magadh University will conduct admission process through University Management Information System (UMIS). The candidates who want to apply for UG Admission in Magadh University need to visit the official website of the Magadh University and fill the form to get themselves registered for the Magadh University admission 2019.
Since Bihar Board has declared the intermediate result in April 2019, Magadh University (MU) has started Online Admission Process for Degree Part 1 course session 2019-22 so that course can be started on time. Notification for admission in UG Part 1 has been released. The online registration for admission will be started in the last week of April. After filling online application form Magadh University (MU) will release college wise streamwise merit list on which admission will be taken.
Important Dates at a Glance | |
Events | Date |
Commencement of Online Application Process: | 31/05/2019 |
Last Date for Online Application | 20/06/2019 |
Publication of First Provisional Selection List | To be declared |
Online Submission of Objections against Provisional List | To be declared |
Publication of First Selection List: | To be declared |
Admission at Concerned College Counter : | To be declared |
Commencement of Classes: | To be declared |
Publication of Second Selection List(as Per availability of seats) | To be declared |
Notice
Eligibility Criteria
To be eligible for admission to UG courses in Magadh University, candidates have to fulfill the complete eligibility criteria prescribed by the university.
- Candidates seeking admission to undergraduate courses should have passed Class 12/ Intermediate with relevant subjects from a recognized Board.
- The minimum marks required to be eligible for the programs is 50%.
Programme/Course | Minimum Requirement | Specific Requirements | ||||
B.A. Honours | 45% marks in the +2 Examination in the subject concerned. | For +2 Science/Commerce students: Minimum 45% marks in aggregate. |
||||
B. Com. Honours | 45% marks in Commerce subjects (Accountancy+ Business Studies + Entrepreneurship/ Business Economics) taken together. |
For +2 Arts/Science students: Minimum 50% marks in the aggregate. |
||||
B. Sc. Honours | 45% marks in the +2 Examination in the subject concerned. | For Botany/Zoology Honours: Minimum 45% marks in Biology in the +2 Examination. |
||||
B.A. General | Pass in the +2 Examination | ———— | ||||
B. Com. General | Pass in the +2 Examination | For +2 Arts/Science students: Minimum 45% marks in the aggregate. |
||||
B. Sc. General | Pass in the +2 Examination | ———— |
Magadh University MU UG Degre Part 1 BA, B.Sc & B.Com Application Form
Magadh University MU will start the online application process for admission for UG Degree Part 1 Course on the official website of Magadh University MU through University Information Management System (UIMS). Those students who want to take admission in B.Arts, B.Science, B.Commerce, and B.Vocational Courses will need to fill the online application form and pay the fee.
Essential Documents to be kept ready before filling up the online application form
Before starting to fill up the online application, keep ready with you the following details/documents/information.
- Valid E-mail Id & mobile No.
- Personal and Educational qualification certificate details.
- Caste/Tribe Certificate/(for SC/ST/OBC Candidate)
- Disability certificate for persons with disabilities
- Scanned copies of all educational certificate in JPG/JPEG format, whose size should not exceed 2 Mb
- Scanned photograph in JPG/JPEG format whose size should not exceed 2 mb.
- Scanned signature in JPG/JPEG format whose size should not exceed 2 mb.
- Debit Card /Credit Card/Net Banking details for making online payment.
How to fill Magadh University MU Graduation Part 1 Admission Form 2019-22
-
- Before filling up the online Admission Form, please read the instructions carefully.
- To make online application candidates are required to visit the URL: http://magadhuniversity.ac.in/
- The official website of MU will Open
- Click on UG Admission 2019
- Create A new account
- Fill Personal details and mobile number for OTP
- Create Password and Submit
- Login Using User name and password
- Fill all details like marks and personal info
- Upload Photograph and Signature
- Pay fee
- Done
Instructions to the Candidates: –
- CBSE marks in aggregate will be counted on the basis of marks obtained in one language paper and three best optional/elective papers.
- An indicative equivalence of Grade Point and percentage of marks for CBSE students can be computed as follows:
- Subject wise indicative percentage of marks =9.5x GP of the subject;
- Overall indicative percentage of marks =9.5x CGPA.
- University reserves the rights to revise, amend, update, or delete any part of this Instruction List or Programme/Course-wise requirements without giving any prior notice to the candidate. Any change so made shall be updated on the UG admission portal. Applicants must regularly check the portal/email for any update.
List of Documents required at the time of Admission
The applicants shall be required to produce the following documents in original plus two sets of self-attested photocopies at the time of admission:
- Class XII Mark-Sheet
- Class XII Provisional Certificate / Original Certificate
- Character Certificate from Head of the institution last attended.
- Caste Certificate wherever applicable (in the name of the Applicant) issued by the competent authority
- OBC (Non-Creamy Layer) Certificate (in the name of the Applicant) by the competent authority.
- School Leaving/College Leaving Certificate from school / College as well as
- Migration Certificate from Board / University as applicable.
- At least two passport size self-attested photographs.
- Admit card (Original) of Intermediate /+2 Exam.
- Any other Document Required by the University/College.
CLICK HERE TO APPLY FOR UG ADMISSION 2019
List of Sanctioned Subjects in UG Honours in Affiliated Colleges for Online Admission 2019-22
Sl. No. |
College Code |
College Name (Affiliated Colleges) | Subject | Subject Code |
1 | 102 | B.N.S College, Sobh, Barachatti, Gaya | No Honours Course exists | |
2 | 109 | Lalu Mandal College, Jamui, Gaya | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Labour & Social Welfare | 1040 | |||
Pali | 1050 | |||
Persian | 1051 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Public Administration | 1057 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 | ||
3 | 111 | M.S.Y College, Gaya | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Budhist Studies | 1019 | |||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Labour & Social Welfare | 1040 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Public Administration | 1057 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 | ||
4 | 112 | Mahabodhi College, Belaganj, Gaya | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Mathematics | 1044 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sanskrit | 1059 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
5 | 113 | Mahaveer College, Gaya | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Pali | 1050 | |||
Persian | 1051 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Statistics | 1061 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
6 | 115 | R.L.S.Y College, Delha, Gaya | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Mathematics | 1044 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
7 | 116 | S.D College, Parraiya, Gaya | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Budhist Studies | 1019 | |||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 |
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Labour & Social Welfare | 1040 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Rural Economics | 1058 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 | ||
8 | 119 | Sakhya Muni College, Bodh Gaya, Gaya | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Budhist Studies | 1019 | |||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Music | 1048 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Prakrit | 1055 | |||
Psychology | 1056 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
9 | 121 | S.P.Y College, Gaya | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Labour & Social Welfare | 1040 | |||
Music | 1048 | |||
Pali | 1050 | |||
Persian | 1051 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Public Administration | 1057 | |||
Rural Economics | 1058 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 | ||
10 | 123 | Wazirganj College, Wazirganj, Gaya | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Budhist Studies | 1019 | |||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
Mathematics | 1044 | |||
Pali | 1050 | |||
Philosophy | 1052 |
Public Administration | 1057 | |||
Rural Economics | 1058 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
11 | 517 | Sanjay Singh Yadav College, Kendui, Gaya | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Budhist Studies | 1019 | |||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
Home Science | 1038 | |||
Labour & Social Welfare | 1040 | |||
Pali | 1050 | |||
Persian | 1051 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Public Administration | 1057 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 |
12 | Maa Bageswari Mahavidyalay, Chotki, Gaya | Subject | Subject Code |
|
B.A (Honours) | Ancient History | 1003 | ||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Public Administration | 1057 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
13 | 124 | Anurag Smarak College, Jehanabad | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Labour & Social Welfare | 1040 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Public Administration | 1057 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 |
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 | ||
14 | 125 | B.B.M College, Okari, Jehanabad | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sociology | 1060 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
15 | 126 | Jehanabad College, Jehanabad | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Budhist Studies | 1019 | |||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Labour & Social Welfare | 1040 | |||
Mathematics | 1044 | |||
Pali | 1050 | |||
Persian | 1051 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Public Administration | 1057 | |||
Rural Economics | 1058 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 | ||
16 | 127 | R.L.S.Y College, Jehanabad | No Honours Course exists | |
17 | 130 | Shri Krishna Mahila College, Jehanabad | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Labour & Social Welfare | 1040 | |||
Magahi | 1042 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Public Administration | 1057 | |||
Rural Economics | 1058 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
18 | 158 | Kamta Prasad Sharma Snatak College, Hulasganj, Jehanabad |
Subject | Subject Code |
B.A (Honours) | Economics | 1028 | ||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Home Science | 1038 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
19 | 135 | Krishak College, Dewdha, Nawadah | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Budhist Studies | 1019 | |||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
Home Science | 1038 | |||
Labour & Social Welfare | 1040 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Public Administration | 1057 | |||
Rural Economics | 1058 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 |
20 | 136 | Mahila College, Warsaliganj, Nawadah | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Bhojpuri | 1012 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Labour & Social Welfare | 1040 | |||
Magahi | 1042 | |||
Music | 1048 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Prakrit | 1055 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
21 | 138 | Sri Krishna Memorial College, Nawadah | Subject | Subject Code |
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
22 | 140 | S.R.S College, Nawadah | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Budhist Studies | 1019 | |||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Labour & Social Welfare | 1040 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Public Administration | 1057 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 | ||
23 | 380 | Nardiganj College, Nardiganj, Nawadah | Subject | Subject Code |
B.A (Honours) | Economics | 1028 | ||
Hindi | 1036 | |||
Sanskrit | 1059 | |||
Urdu | 1063 | |||
English | 1031 | |||
Geography | 1035 | |||
History | 1037 | |||
Home Science | 1038 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sociology | 1060 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 | ||
24 | 386 | Ravikant Poonam College, Dosut, Nawadah | Subject | Subject Code |
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 |
25 | Saptrishi Degree College, Rajouli, Nawadah | Subject | Subject Code |
|
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
26 | 122 | Thakur B.D. Sinha Janta College, Goh, Aurangabad | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Labour & Social Welfare | 1040 | |||
Music | 1048 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Public Administration | 1057 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 | ||
27 | 143 | A.N.S.M College, Aurangabad | No Honours Course exists | |
28 | 146 | Dr. Vijay Krishna Singh College, Rafiganj, Aurangabad |
Subject | Subject Code |
B.A (Honours) | Economics | 1028 | ||
English | 1031 | |||
Hindi | 1036 | |||
History | 1037 | |||
29 | 147 | Keshav Singh Yadav College, Barun, Aurangabad | Subject | Subject Code |
B.A (Honours) | Economics | 1028 | ||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 | ||
30 | 149 | Maharana Pratap College, Deo, Aurangabad | No Honours Course exists | |
31 | 150 | Mahila College, Daudnagar, Aurangabad | Subject | Subject Code |
B.A (Honours) | Economics | 1028 | ||
English | 1031 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Music | 1048 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
32 | Janta College, Amba, Aurangabad | Subject | Subject Code |
|
B.A (Honours) | Economics | 1028 | ||
English | 1031 | |||
Geography | 1035 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
33 | 129 | Saheed Jagdeo Smarak College, Kurtha, Arwal | Subject | Subject Code |
B.A (Honours) | Economics | 1028 | ||
Hindi | 1036 | |||
History | 1037 | |||
Political Science | ||||
Psychology | 1056 | |||
Sanskrit | 1059 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
34 | 153 | Fathepur Sanda College, Fathepur, Arwal | No Honours Course exists | |
35 | 372 | Mundrika Singh Yadav College, Kinjar, Mirzapur, Arwal |
Subject | Subject Code |
B.A (Honours) | Economics | 1028 | ||
English | 1031 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Labour & Social Welfare | 1040 | |||
Political Science | ||||
Psychology | 1056 | |||
Public Administration | 1057 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce | 1001 |
Sl. No. | College Code | College Name (Constituent Colleges) | Subject | Subject Code |
1 | 101 | A.M. College, Gaya | Subject | Subject Code |
B.A (Honours) | Economics | 1028 | ||
English | 1031 | |||
Hindi | 1036 | |||
History | 1037 | |||
Mathematics | 1044 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sanskrit | 1060 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
Computer Application | ||||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
2 | 104 | G.B.M. College, Gaya | Subject | Subject Code |
B.A (Honours) | Economics | 1028 | ||
English | 1031 | |||
Hindi | 1036 | |||
History | 1037 | |||
Home Science | 1038 | |||
Music | 1048 | |||
Philosophy | 1025 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sanskrit | 1059 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Chemistry | 1024 | ||
Botany | 1018 | |||
Zoology | 1065 | |||
3 | 105 | Gaya College, Gaya | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
English | 1031 | |||
Hindi | 1036 | |||
Geography | 1035 | |||
History | 1037 | |||
Mathematics | 1044 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sanskrit | 1059 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
Functional English | ||||
Computer Application | ||||
Advertisement, Sales Promotion & Sales Management |
1002 | |||
Bio-Technology | ||||
Bio-Chemistry | ||||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
ElectronicS | 1030 | |||
Computer Application | ||||
B.Com (Honours) | Commerce (Accountancy) | 1001 | ||
4 | 107 | J.J. College, Gaya | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
English | 1031 | |||
Hindi | 1036 | |||
Geography | 1035 | |||
History | 1037 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
5 | 118 | S.M.S.G College, Sherghati | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
English | 1031 | |||
Hindi | 1036 | |||
Geography | 1035 | |||
History | 1037 | |||
Mathematics | 1044 | |||
Persian | 1051 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sanskrit | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Zoology | 1065 | |||
6 | 120 | S.N.S College, Tekari | Subject | Subject Code |
B.A (Honours) | Ancient History | 1003 | ||
Economics | 1028 | |||
English | 1031 | |||
Hindi | 1036 | |||
Geography | 1035 | |||
History | 1037 | |||
Mathematics | 1044 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
7 | 128 | S.D.S College, Kaler, Arwal | Subject | Subject Code |
B.A (Honours) | Economics | 1028 | ||
English | 1031 | |||
Hindi | 1036 | |||
History | 1037 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B. C. A | ||||
8 | 131 | S.N.Sinha College, Jehanabad | Subject | Subject Code |
B.A (Honours) | Economics | 1028 | ||
English | 1031 | |||
Hindi | 1036 | |||
History | 1037 | |||
Mathematics | 1044 | |||
Pali | 1050 | |||
Philosophy | 1052 | |||
Political Science | 1054 | |||
Psychology | 1056 | |||
Sociology | 1060 | |||
Urdu | 1063 | |||
B.Sc (Honours) | Physics | 1053 | ||
Chemistry | 1024 | |||
Mathematics | 1044 | |||
Botany | 1018 | |||
Zoology | 1065 | |||
B.Com (Honours) | Commerce (Accountancy) | 1001 | ||
